
Company Type:Buyer Update Time:2025-04-26 India, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 7751.75

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20170913 | ||
Importer | VILLEROY BOCH SALES INDIA PVT LTD ![]() |
||
Importer code | 308052161 | Importer city | - |
Importer address | VILLEROY amp; BOCH SALES INDIA PVT. LTD. OFFICE NO.903DLH PARK 9TH FLR. S.V.ROAD GOREGAON WEST MUMBAI M.S. PIN-400062 | ||
Loading port | - | Destination port | Mumbai Air (INBOM4) |
Origin | germany | ||
HScode | 69111019 | ||
Product description | TABLEWARE- 10-3478 CAFFE CLUB- 9620 COFFE TO GO MUG 0.351-(ITEM BELONG THE SUB ITEM 9621-MUG 9622-MUG COVER -1600 RING -Translation | ||
Import tariffs | 937.81 | Import tariff (INR) | 60779.4 |
Quantity | 250 | Unit | SET |
Total price(USD) | 3105.7501 | Total price(INR) | 201563.18 |
Unit price USD (quantity) | 12.423 | Unit price USD (weight) | 12.423 |
Agency | - |
-
1HS Code
-
2Times
-
7751.75Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170913 | 69111019 | ![]() |
Germany | - | Mumbai Air (INBOM4) | |
20170913 | 69111019 | ![]() |
Germany | - | Mumbai Air (INBOM4) |